BRYMEN BM-805S - 4000 Count Dijital Multimetre


DCV ACV REZISTANS FREKANS KAPASITE ACA DCA DATA/MAX HOLD BUZZER KORUYUCU KILIF YÜKSEK KORUMA (6.5kVpeak)
Tedarikçi: BRYMEN
Bookmark and Share

 

DC VOLT AC VOLT
Kademe Çözünürlük Dogruluk Kademe Çözünürlük Dogruluk
400.0mV 0.1mV ±0.3%+4 400.0mV 0.1mV ±4.0%+5
4.000V 0.001V ±0.5%+3 4.000V 0.001V ±1.5%+5
40.00V 0.01V ±0.5%+3 40.00V 0.01V ±1.5%+5
400.0V 0.1V ±0.5%+3 400.0V 0.1V ±1.5%+5
1000V 1V ±1.0%+4 1000V 1V ±4.0%+5
DC AKIM AC AKIM
Kademe Çözünürlük Dogruluk Kademe Çözünürlük Dogruluk
400.0μA 0.1μA ±2.0%+5 400.0μA 0.1μA ±2.0%+6
4000μA 1μA ±1.2%+3 4000μA 1μA ±1.5%+4
40.00mA 0.01mA ±2.0%+5 40.00mA 0.01mA ±2.0%+6
400.0mA 1mA ±1.2%+3 400.0mA 1mA ±1.7%+4
4.000A 0.001A ±2.0%+5 4.000A 0.001A ±2.0%+6
10.00A 0.01A ±1.2%+3 10.00A 0.01A ±1.8%+3
REZISTANS KAPASITE
Kademe Çözünürlük Dogruluk Kademe Çözünürlük Dogruluk
400.0Ω 0.1Ω ±0.8%+6 500.0nF 0.1nF ±3.5%+6
4.000kΩ 0.001kΩ ±0.6%+4 5.000μF 0.001μF ±3.5%+6
40.00kΩ 0.01kΩ ±0.6%+4 50.00μF 0.01μF ±3.5%+6
400.0kΩ 0.1kΩ ±0.6%+4 500.0μF 0.1μF ±3.5%+6
4.000MΩ 0.001MΩ ±1.0%+4 3000μF 1μF ±3.5%+6
40.00MΩ 0.01MΩ ±2.0%+4 FREKANS
Buzzer 20Ω ~ 120Ω   Kademe Çözünürlük Dogruluk
SICAKLIK (K-Tipi T/C, BM807) 5.000Hz 0.001Hz ±0.5%+4
Kademe Çözünürlük Dogruluk 50.00Hz 0.01Hz ±0.5%+4
-20ºC ~ +300ºC 0.1ºC ±2.0%+3ºC 500.0Hz 0.1Hz ±0.5%+4
-4ºF ~ +572ºF 0.1ºF ±2.0%+6ºF 5.000kHz 0.001kHz ±0.5%+4
      50.00kHz 0.01kHz ±0.5%+4
      500.0kHz 0.1kHz ±0.5%+4
      1.000MHz 0.001MHz ±0.5%+4


Derecelendirme 0,00. Toplam oy 0.